The Nanaimo Amateur Radio Association owns and operates several voice repeaters, along with IRLP and EchoLink nodes, in the area. All of our repeaters are open for use.
For a full list of repeaters in BC, see the BCARCC frequency list.
Our Repeaters
VE7DJA — 145.430 MHz
VHF FM · Island Trunk System
| Site | Lost Lake Watershed Site, 600ft ASL |
| Mode | VHF FM Voice (141.3 TSQL) |
| Repeater | Daniels MT-3 30W |
| Antenna | ComProd 1/2 wave spaced 4 pole Collinear |
| Feedline | Andrews LDF5-50 7/8 inch hardline |
| Duplexer | ComProd 6 cavity 66-13-46 |
| Controller | Link Communications RLC-4 |
| Link | Island Trunk System |
| EchoLink | #428436 |
| IRLP | Node #1755 |
VA7ANI — 146.980 MHz
VHF Yaesu System Fusion (C4FM) / FM · WIRES-X
| Site | Nanaimo (Rock City Rd), 250ft ASL |
| Mode | C4FM FDMA 141.3 TSQL |
| Repeater | VHF Yaesu DRX-1DR System Fusion |
| Antenna | Sinclair 210 C4 |
| Feedline | Andrews LDF4-50A 1/2″ Heliax |
| Duplexer | COMPROD 66-13-44 |
| Controller | DRX-1 |
VE7DJA — 443.900 MHz
UHF Yaesu System Fusion (C4FM) / FM
| Site | Nanaimo (Rock City Rd), 250ft ASL |
| Mode | UHF C4FM FDMA 141.3 TSQL |
| Repeater | Yaesu System Fusion DR2X (443.900, +5MHz offset) |
| Antenna | COMPROD 4 pole UHF 1/4 wave spaced collinear |
| Feedline | Andrews LDF5-50 1/2″ Heliax |
| Duplexer | COMPROD 66-40-44 |
| Controller | DR2X |
VE7VIU — 440.825 MHz
UHF DMR
| Site | Lost Lake Watershed Site, 600ft ASL |
| Mode | DMR |
| Local Network | BC-TRBO |
| Color Code | 1 |
| DMR ID | 302482 |
| Repeater | Motorola XPR8400 (440.825 +5 MHz offset) |
| Antenna | COMPROD 4 pole UHF 1/4 wave spaced collinear |
| Feedline | Andrews LDF5-50 1/2″ Heliax |
| Duplexer | COMPROD 66-40-44 |
VA7DXH — 145.410 MHz
VHF DMR
| Site | South Nanaimo (VA7DXX QTH) |
| Mode | DMR |
| Local Network | BC-TRBO |
| Color Code | 1 |
| DMR ID | 302445 |
| Repeater | Motorola XPR8300 (145.410 -600 KHz offset) |
| Height ASL | 200m |
| Antenna | Diamond X700 |
| Feedline | 7/8″ Hardline |
| Duplexer | Sinclair ResLock |
VE7ISC — 146.640 MHz
VHF FM
| Site | Lost Lake Watershed Site |
| Mode | FM, −600 kHz offset, 141.3 Hz CTCSS |
| Repeater | VHF Daniels MT-3 30W |
| Antenna | Sinclair 210 C-4 |
| Feedline | Andrews LDF5-50 7/8 inch hardline |
| Duplexer | ComProd 6 cavity 66-13-46 |
| Controller | Link Communications |
VA7ITS — 444.725 MHz
UHF FM · Island Trunk System
| Site | Mount Benson, 1,023 m (3,356 ft) |
| Mode | UHF FM Voice (141.3Hz pl) +5.0MHz offset |
| Repeater | Daniels MT-3 30W |
| Controller | NHRC |
| Antenna | ComProd 774-70 8.0dBd gain 4 pole 1/2 wave spaced collinear |
| Feedline | Andrews LDF-4 1/2 inch hardline |
| Duplexer | COMPROD 66-40-44 |
| Power | 180Ah Pb battery charged from redundant diesel generators |
| Link | Island Trunk System |
| EchoLink | #428436 |
| IRLP | Node #1755 |
Island Trunk System
Our VE7DJA (145.430) and VA7ITS repeaters are connected to the Island Trunk System and can be put on and off the trunk with a simple DTMF command. Visit islandtrunksystem.org for full details on the system.
Site Information
Lost Lake Watershed
All equipment at this site has full battery backup power.
| Altitude | 183m ASL |
| Tower Height | 72′ (22m) |
| Power | Hydro Grid, and Batteries |
| Batteries | Surrette S-530 Ah |
Rock City Rd
| Power | Batteries and A/C |
| Elevation | 250 ft |
| Batteries | Surrette 6v cells in 2s 1p config for 12v |
Mount Benson
| Power | Multiple 5kW UPS systems fed by a redundant arrangement of diesel generators. Solar power is not a viable option due to the extreme vandalism experienced in the area. |
| Elevation | 1,023 m (3,356 ft) |
| Notes | We have Sulo & the team @ Cercomm-Communications to thank for his gracious hospitality |